Legacy Results

Previous Index Next
Season 2, 2017. Round 19 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 8 November 2017


17.5 BLINKY Qualifier 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:20 PM 8/11/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tyson Scully 420 BRCCC 17/ 5m 3.635s 17.480 17.819| 17.682| 17.595 0.20| 0.17| 0.15 Fastest Time of Day 1st
2nd 8 Trevor Waye 214 BRCCC 17/ 5m 4.341s 17.216 17.831| 17.600| 17.443 0.40| 0.30| 0.23 Improved 2nd
3rd 1 Ryan Ford 461 BRCCC 17/ 5m 5.506s 17.357 17.889| 17.605| 17.495 0.53| 0.27| 0.22 Improved 3rd
4th 2 Peter Sprenger 478 BRCCC 17/ 5m15.962s 17.726 18.529| 17.870| 17.780 1.87| 0.30| 0.26 4th
5th 5 Indy Lloyd 426 BRCCC 16/ 5m 3.448s 17.691 18.838| 18.184| 17.912 1.59| 0.46| 0.43 5th
6th 9 Frank Spiteri 410 SERCCC 16/ 5m12.332s 17.617 19.428| 17.977| 17.787 3.39| 1.98| 0.43 6th
7th 4 Zac Newton 485 15/ 4m57.382s 18.259 19.683| 18.713| 18.494 1.55| 1.20| 0.95 Did not Finish 7th
8th 7 Aaron Barry 424 BRCCC 15/ 5m 7.691s 18.623 20.350| 19.473| 19.092 1.59| 1.16| 0.76 8th
9th 6 David Huggan 94 BRCCC 13/ 5m 1.484s 20.362 22.966| 22.128| 21.031 1.95| 1.69| 1.46 Improved 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 1 Car 2 Car 5 Car 9 Car 4 Car 7 Car 6
0 1) 0.710 3) 1.206 4) 1.381 2) 0.969 6) 2.027 5) 1.482 7) 2.135 8) 2.432 9) 2.916
1 1) 18.275 3) 18.940 5) 19.710 2) 18.425 4) 18.759 9) 25.944 7) 20.938 6) 19.895 8) 22.392
2 1) 17.890 3) 18.064 5) 18.122 2) 17.829 4) 18.043 8) 17.773 7) 19.023 6) 18.623 9) 23.236
3 1) 17.991 3) 17.982 5) 17.875 2) 17.769 4) 18.031 8) 18.294 7) 18.259 6) 18.863 9) 20.362
4 1) 17.631 3) 17.731 5) 17.937 2) 18.357 4) 17.691 7) 17.830 6) 19.017 8) 24.547 9) 20.838
5 1) 17.999 2) 17.863 4) 17.885 3) 18.656 5) 18.693 6) 19.344 7) 21.463 8) 19.520 9) 24.084
6 1) 17.513 2) 17.824 3) 17.357 5) 25.930 4) 18.381 6) 18.369 7) 19.124 8) 20.282 9) 20.475
7 1) 17.766 2) 17.403 3) 17.513 5) 18.699 4) 17.746 6) 18.221 7) 18.762 8) 19.952 9) 21.592
8 1) 17.954 2) 17.859 3) 17.675 5) 17.979 4) 18.049 6) 18.148 7) 18.597 8) 20.975 9) 26.726
9 1) 17.697 2) 17.893 3) 17.837 5) 17.848 4) 19.071 8) 30.238 6) 19.958 7) 19.625 9) 21.891
10 1) 17.655 2) 17.328 3) 17.655 5) 17.768 4) 18.527 7) 18.538 6) 18.579 8) 21.360 9) 24.160
11 1) 17.748 2) 17.609 3) 17.555 5) 18.138 4) 19.164 7) 18.642 6) 22.208 8) 19.383 9) 25.767
12 1) 17.796 2) 17.663 3) 17.475 5) 18.048 4) 18.325 7) 18.147 6) 18.737 8) 20.341 9) 24.790
13 1) 17.480 2) 18.499 3) 18.448 5) 18.063 4) 18.354 7) 17.697 6) 18.444 8) 19.129 9) 22.255
14 1) 17.728 2) 17.684 3) 17.576 4) 17.726 5) 24.743 6) 18.018 7) 23.543 8) 23.300
15 1) 17.812 2) 17.216 3) 18.094 4) 18.085 5) 18.805 6) 17.617 7) 18.595 8) 19.464
16 1) 17.859 2) 17.892 3) 17.711 4) 17.809 5) 19.039 6) 18.030
17 1) 18.131 2) 17.685 3) 17.700 4) 17.864

Bold
=Best Lap (excluding first lap)
*
=force started